Slots Aeropuerto Mexico
Location Details for Mexico City International Airport (MEX) Location. International Airport BENITO JUAREZ GARCIA Mexico City, MX, 01010 + 9026. The Worldwide Airport Slot Guidelines (WASG), provide the industry with a single set of guidelines for airport slot management and allocation. The slot planning process is the essential back bone to allow the industry to plan operations to the world’s most congested airports, avoiding what would otherwise be chaos.
Aeropuerto Internacional Federal del Valle del Fuerte Aeropuerto Internacional de Los Mochis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Grupo Aeroportuario del Pacífico | ||||||||||
Location | Los Mochis, Sinaloa, Mexico | ||||||||||
Elevation AMSL | 16 ft / 5 m | ||||||||||
Coordinates | 25°41′06″N109°04′50″W / 25.68500°N 109.08056°WCoordinates: 25°41′06″N109°04′50″W / 25.68500°N 109.08056°W | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2019) | |||||||||||
|
Valle del Fuerte Federal International Airport (Spanish: Aeropuerto Internacional Federal del Valle del Fuerte, IATA: LMM, ICAO: MMLM), commonly named Los Mochis International Airport (Aeropuerto Internacional de Los Mochis), is the airport serving Los Mochis, Sinaloa, Mexico. It comprises a terminal building with basic services and three commercial aircraft parking spaces.
It handled 273,068 passengers in 2018, and 319,236 passengers in 2019.[1]
Airlines and destinations[edit]
Airlines | Destinations |
---|---|
Aéreo Servicio Guerrero | Ciudad Constitución, La Paz, San José del Cabo |
Aeroméxico Connect | Mexico City |
Aero Pacífico | Chihuahua, San José del Cabo |
Calafia Airlines | Cabo San Lucas, Chihuahua, Ciudad Constitución, Guadalajara, La Paz, Loreto |
VivaAerobus | Mexico City (begins December 17, 2020),[2]Monterrey |
Volaris | Guadalajara, Mexico City, Tijuana |
Busiest routes[edit]
Rank | City | Passengers | Ranking | Airline |
---|---|---|---|---|
1 | Mexico City, Mexico City | 83,851 | Aeroméxico Connect, Volaris | |
2 | Baja California, Tijuana | 49,520 | Volaris | |
3 | Jalisco, Guadalajara | 19,946 | Calafia Airlines, Volaris | |
4 | Baja California Sur, La Paz | 14,238 | Aéreo Servicio Guerrero, Calafia Airlines | |
5 | Nuevo León, Monterrey | 10,225 | VivaAerobus | |
6 | Chihuahua, Chihuahua | 5,262 | 1 | Aero Pacífico, Calafia Airlines |
7 | Sonora, Hermosillo | 16 |
Gallery[edit]
General Aviation Terminal
General Aviation slots
Main Terminal
See also[edit]
References[edit]
- ^'GAP Traffic Report'. Grupo Aeroportuario del Pacífico. Retrieved January 30, 2020.
- ^'Viva Aerobus has new routes for you'. Viva Aerobus (in Spanish). October 2020. Retrieved October 6, 2020.
- ^'Traffic Statistics by Airline' (in Spanish). Secretaría de Comunicaciones y Transportes. January 2020. Retrieved March 5, 2020.
Slots Aeropuerto Mexico Hotel
External links[edit]
Slots Aeropuerto Mexico City
- Current weather at MMLM from NOAA
- Airport information for MMLM at World Aero Data. Data current as of October 2006.